Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 crimsoni BET 2.048.528 201 10192
2 Unreliable Greek Players Meme 1.872.241 179 10459
3 Oh Not Serious BET 1.830.474 184 9948
4 Cousin Ron Burgundy Cousin 1.778.308 176 10104
5 Ben Dover BET 1.662.305 160 10389
6 Nocturne Vasa 1.653.245 158 10464
7 MoonSun BET 1.543.498 155 9958
8 Cousin Halomaster Cousin 1.540.623 153 10069
9 Cool Cool Cool Vasa 1.516.798 163 9306
10 Vin Diesel BET 1.495.788 161 9291
11 Attack Noble Spy 1 Meme 1.443.244 164 8800
12 Definitely not Bob Vasa 1.442.752 139 10380
13 Aether Meme 1.431.082 136 10523
14 Car9Fex Meme 1.407.867 136 10352
15 Eakshow McGee Vasa 1.392.595 141 9877
16 Cousin Cousin 1.385.572 140 9897
17 Dream* Vasa 1.383.161 154 8982
18 Tide Meme 1.343.893 152 8841
19 Cousin The Cleaner Cousin 1.325.064 136 9743
20 Definitely Bobs Cousin Cousin 1.322.993 135 9800
21 rabarben XVI 1.264.822 154 8213
22 Timothy Mus Meme 1.253.943 119 10537
23 balenciaganboba XVI 1.253.095 150 8354
24 Pull Charm 1.241.400 130 9549
25 AggressWarrior Charm 1.239.118 126 9834
down >>>
Rank:
Search: